## Amenities

- Wheelchair Accessible
- Cat Friendly
- Dog Friendly
- On Street Parking
- Off Street Parking
- Attached Garage
- Detached Garage
- Laundry On Site
- Laundry In Building
- Laundry In Unit

# Best Matches For You

| Price  | Address                          | Beds | Baths |
|--------|----------------------------------|------|-------|
| $2145  | Myrtle Rd At Burlingame Ave     | 1    | 1     |
| $2420  | Porter At Crescent               | 1    | 1     |
| $2975  | Santa Maria At Beach Blvd        | 1    | 1     |
| $2145  | Studio In Sunset!                | 1    | 1     |
| $2420  | Porter At Crescent               | 0    | 1     |
| $2805  | 1868 Rosswood Drive              | 1    | 1     |
| $2860  | 125 Cambon Dr                   | 1    | 1     |
| $2400  | Embarcadero At W Bayshore       | 1    |       |
| $2850  | Waverly St                      | 1    | 1     |
| $1980  | 20th St At York                 | 0    | 1     |
| $2750  | Lawrence Ln                     | 1    | 1     |
| $2750  | Golden Gate                     | 1    | 1     |
| $2965  | Live Oak Ave                    | 1    | 1     |
| $2900  | 901 Bush                        | 0    | 1     |
| $2860  | Cowper St. At Forest Ave       | 0    | 1     |
| $1650  | Ponce Ave                      | 1    | 1     |
| $2420  | Anza Vista Ave                  | 0    | 1     |
| $2964  | El Carmelo Ave & Ramona St      | 1    | 1     |
| $2750  | 1 Bedroom In Berkeley!          | 1    | 1     |
| $2200  | Beautiful Sunny Lg Studio Fully Furnished Available 9/1 3month Min. | 0    | 1     |
| $2195  | Fulton At 12th Ave              | 0    | 1     |
| $1925  | Pomeroy Ave.                   | 0    | 1     |
| $2200  | 10th Ave And Cabrillo           | 0    | 1     |
| $2255  | Montecito Avenue Studio          | 0    | 1     |
| $2200  | Ortega                          | 1    | 1     |
| $2750  | Montecito Ave                   | 1    | 1     |
| $2420  | Sutro Heights At 47th           | 0    | 1     |
| $2965  | Live Oak At Curtis              | 1    | 1     |
| $2750  | Forest Ave                      | 1    | 1     |
| $2145  | Pomeroy Ave                     | 0    | 1     |
